| Description | Distance | |
| A | Crank Arm Length | 5" |
| B | Height of Crank Shaft Center | 10" |
| C | Height of Bike with Display | 18" |
| D | Height of Bike without Display | 15.5" |
| E | Length of Bike Fully Extended | 20" |

| Resistance: | Adjustable Magnetic Resistance.
At the Maximum Setting the MagneTrainer provides,
|
| Driving System: | Double Axle, Twin Belt. |
| Computer Functions: | Speed, Time, Calories, Distance and Scan. |
| Frame: | Sturdy Steel Frame. |
| Housing: | High Impact plastic. |
| Weight: | 22 lbs. |
| Measurements Minimum: | 16" x 16" x 18" (w x l x h) Measurements Extended. |
| Base: | 16" x 20" x 18"(w x l x h). |
"I am immensely pleased with both the build quality and the resistance. This will provide good solid exercise when couch-bound. Great for those of us who don't like to go out in the cold and/or have small apartments."
-T Good